No Jobs available at the moment.
| Billing Month | FPA Month | Rate of FPA |
|---|---|---|
| 11-2024 | 09-2024 | -1.2754 |
| 10-2024 | 08-2024 | -0.8555 |
| 09-2024 | 07-2024 | -0.3692 |
| 08-2024 | 06-2024 | 2.5627 |
| 07-2024 | 05-2024 | 3.3287 |
| 07-2024 | 04-2024 | 3.3321 |
| 06-2024 | 03-2024 | 2.8372 |
| 05-2024 | 02-2024 | 4.9213 |
| 04-2024 | 01-2024 | 7.0562 |
| 03-2024 | 12-2023 | 4.5671 |
| 02-2024 | 11-2023 | 4.1276 |
| 01-2024 | 10-2023 | 3.0786 |
| 12-2023 | 09-2023 | 0.4014 |
| 11-2023 | 08-2023 | 1.7141 |
Access important SAP resources using the options below: