ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1411 | ISLAMABAD-I | 242,266 | 36,395 | 1,032 | 20 | 336 | 671 | 1,721 | 282,442 |
2 | 1412 | ISLAMABAD-II | 135,991 | 31,187 | 771 | 36 | 33 | 390 | 1,215 | 169,623 |
3 | 1413 | BHARA KAHU | 168,542 | 12,735 | 424 | 67 | 66 | 119 | 1,013 | 182,966 |
Subtotal for Circle: Islamabad | 546,799 | 80,317 | 2,227 | 123 | 435 | 1,180 | 3,949 | 635,031 | ||
4 | 1421 | TAXILA | 279,925 | 38,952 | 2,886 | 34 | 974 | 244 | 976 | 323,991 |
5 | 1424 | ATTOCK | 222,176 | 27,368 | 1,507 | 75 | 2,404 | 83 | 1,495 | 255,108 |
6 | 1425 | PINDI GHEB | 227,918 | 21,068 | 979 | 23 | 633 | 34 | 1,956 | 252,612 |
Subtotal for Circle: Attock | 730,019 | 87,388 | 5,372 | 132 | 4,011 | 361 | 4,427 | 831,711 | ||
7 | 1431 | SATELITE TOWN | 162,307 | 39,322 | 380 | 12 | 9 | 71 | 1,505 | 203,606 |
8 | 1432 | PINDI CITY | 145,836 | 61,550 | 1,605 | 13 | 17 | 74 | 1,045 | 210,140 |
9 | 1435 | WESTRIDGE | 220,591 | 33,504 | 947 | 117 | 32 | 168 | 786 | 256,145 |
Subtotal for Circle: Rawalpindi City | 528,734 | 134,376 | 2,932 | 142 | 58 | 313 | 3,336 | 669,891 | ||
10 | 1441 | JHELUM-I | 152,274 | 22,163 | 496 | 36 | 421 | 45 | 1,031 | 176,466 |
11 | 1442 | JHELUM-II | 160,052 | 16,993 | 663 | 36 | 385 | 31 | 1,266 | 179,426 |
12 | 1443 | GUJAR KHAN | 121,533 | 14,820 | 752 | 7 | 102 | 46 | 729 | 137,989 |
Subtotal for Circle: Jhelum | 433,859 | 53,976 | 1,911 | 79 | 908 | 122 | 3,026 | 493,881 | ||
13 | 1451 | TALAGANG | 207,603 | 18,278 | 988 | 11 | 674 | 15 | 1,399 | 228,968 |
14 | 1452 | CHAKWAL | 115,504 | 17,006 | 716 | 15 | 335 | 53 | 1,371 | 135,000 |
15 | 1455 | PIND DADAN KHAN | 130,395 | 13,717 | 578 | 12 | 470 | 16 | 1,153 | 146,341 |
16 | 1456 | DHUDIAL | 104,425 | 9,524 | 658 | 4 | 235 | 3 | 964 | 115,813 |
Subtotal for Circle: Chakwal | 557,927 | 58,525 | 2,940 | 42 | 1,714 | 87 | 4,887 | 626,122 | ||
17 | 1461 | PINDI CANTT. | 164,113 | 39,461 | 610 | 126 | 21 | 451 | 1,252 | 206,035 |
18 | 1462 | TARIQABAD | 198,009 | 22,847 | 468 | 138 | 180 | 67 | 831 | 222,540 |
19 | 1463 | RAWAT | 162,054 | 19,955 | 1,440 | 49 | 141 | 113 | 1,182 | 184,934 |
20 | 1464 | MANDRA | 123,882 | 10,029 | 801 | 12 | 131 | 8 | 857 | 135,720 |
Subtotal for Circle: Rawalpindi Cantt | 648,058 | 92,292 | 3,319 | 325 | 473 | 639 | 4,122 | 749,229 | ||
Totals | 3,445,396 | 506,874 | 18,701 | 843 | 7,599 | 2,702 | 23,747 | 4,005,865 |
Division Code: 1411
Domestic: 242266
Commercial: 36395
Industrial: 1032
Bulk: 20
Tubewell: 336
Street Light: 671
Others: 1721
Total: 282442
Division Code: 1412
Domestic: 135991
Commercial: 31187
Industrial: 771
Bulk: 36
Tubewell: 33
Street Light: 390
Others: 1215
Total: 169623
Division Code: 1413
Domestic: 168542
Commercial: 12735
Industrial: 424
Bulk: 67
Tubewell: 66
Street Light: 119
Others: 1013
Total: 182966
Division Code: 1421
Domestic: 279925
Commercial: 38952
Industrial: 2886
Bulk: 34
Tubewell: 974
Street Light: 244
Others: 976
Total: 323991
Division Code: 1424
Domestic: 222176
Commercial: 27368
Industrial: 1507
Bulk: 75
Tubewell: 2404
Street Light: 83
Others: 1495
Total: 255108
Division Code: 1425
Domestic: 227918
Commercial: 21068
Industrial: 979
Bulk: 23
Tubewell: 633
Street Light: 34
Others: 1956
Total: 252612
Division Code: 1431
Domestic: 162307
Commercial: 39322
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1505
Total: 203606
Division Code: 1432
Domestic: 145836
Commercial: 61550
Industrial: 1605
Bulk: 13
Tubewell: 17
Street Light: 74
Others: 1045
Total: 210140
Division Code: 1435
Domestic: 220591
Commercial: 33504
Industrial: 947
Bulk: 117
Tubewell: 32
Street Light: 168
Others: 786
Total: 256145
Division Code: 1441
Domestic: 152274
Commercial: 22163
Industrial: 496
Bulk: 36
Tubewell: 421
Street Light: 45
Others: 1031
Total: 176466
Division Code: 1442
Domestic: 160052
Commercial: 16993
Industrial: 663
Bulk: 36
Tubewell: 385
Street Light: 31
Others: 1266
Total: 179426
Division Code: 1443
Domestic: 121533
Commercial: 14820
Industrial: 752
Bulk: 7
Tubewell: 102
Street Light: 46
Others: 729
Total: 137989
Division Code: 1451
Domestic: 207603
Commercial: 18278
Industrial: 988
Bulk: 11
Tubewell: 674
Street Light: 15
Others: 1399
Total: 228968
Division Code: 1452
Domestic: 115504
Commercial: 17006
Industrial: 716
Bulk: 15
Tubewell: 335
Street Light: 53
Others: 1371
Total: 135000
Division Code: 1455
Domestic: 130395
Commercial: 13717
Industrial: 578
Bulk: 12
Tubewell: 470
Street Light: 16
Others: 1153
Total: 146341
Division Code: 1456
Domestic: 104425
Commercial: 9524
Industrial: 658
Bulk: 4
Tubewell: 235
Street Light: 3
Others: 964
Total: 115813
Division Code: 1461
Domestic: 164113
Commercial: 39461
Industrial: 610
Bulk: 126
Tubewell: 21
Street Light: 451
Others: 1252
Total: 206035
Division Code: 1462
Domestic: 198009
Commercial: 22847
Industrial: 468
Bulk: 138
Tubewell: 180
Street Light: 67
Others: 831
Total: 222540
Division Code: 1463
Domestic: 162054
Commercial: 19955
Industrial: 1440
Bulk: 49
Tubewell: 141
Street Light: 113
Others: 1182
Total: 184934
Division Code: 1464
Domestic: 123882
Commercial: 10029
Industrial: 801
Bulk: 12
Tubewell: 131
Street Light: 8
Others: 857
Total: 135720
Domestic: 3445396
Commercial: 506874
Industrial: 18701
Bulk: 843
Tubewell: 7599
Street Light: 2702
Others: 23747
Total: 4005865