(Without Load Shedding) (07/2018 - 06/2019) | ||||||
---|---|---|---|---|---|---|
Consumer Supply Voltage | Performance Indicators | |||||
Sr. No. | Consumer Supply Voltage | Total number of Consumers served by the distribution Company in a given year | Total annual number of consumers Power Supply Interruptions ** | SAIFI (OS1) (4) = (3) / (2) | Aggregate sum of all consumers Power Supply Interruption Duration in Minutes *** | SAIDI (OS2) (6) = (5) / (2) |
1 | 220 KV | 0 | 0 | 0.00 | 0 | 0.00 |
2 | 132 KV | 26 | 15 | 0.58 | 146 | 5.62 |
3 | 66 KV | 1 | 1 | 1.00 | 23 | 23.00 |
4 | 33 KV | 0 | 0 | 0.00 | 0 | 0.00 |
5 | 11 KV | 350 | 11324 | 32.35 | 208423 | 595.49 |
6 | 400 / 230 V | 2,938,166 | 149,979 | 0.05 | 3,537,472 | 1.20 |
TOTAL IESCO GENERAL CONSUMERS | 2,938,516 | 161,303 | 0.05 | 3,745,895 | 1.27 | |
CONSUMER SERVICE AND SYSTEM PERFORMANCE ANNUAL REPORT | ||||||
Overall Standards - Average Power Supply Interruption (07/2017 - 06/2018) | ||||||
Consumer Supply Voltage | Performance Indicators | |||||
Sr. No. | Consumer Supply Voltage | Total number of Consumers served by the distribution Company in a given year | Total annual number of consumers Power Supply Interruptions ** | SAIFI (OS1) (4) = (3) / (2) | Aggregate sum of all consumers Power Supply Interruption Duration in Minutes *** | SAIDI (OS2) (6) = (5) / (2) |
1 | 220 KV | 0 | 0 | 0.00 | 0 | 0.00 |
2 | 132 KV | 25 | 6 | 0.24 | 188 | 7.52 |
3 | 66 KV | 2 | 4 | 2.00 | 32 | 16.00 |
4 | 33 KV | 0 | 0 | 0.00 | 0 | 0.00 |
5 | 11 KV | 346 | 5364 | 15.50 | 121387 | 350.83 |
6 | 400 / 230 V | 2,819,208 | 98,474 | 0.03 | 1,937,812 | 0.69 |
TOTAL IESCO GENERAL CONSUMERS | 2,819,554 | 103,838 | 0.04 | 2,059,199 | 0.73 |
* Calculation of SAIFI (OS1) and SAIDI (OS2) shall not include any power supply interruption caused due to failure or outage (planned or unplanned) on the Generation and/or Transmission System (Owned by NTDC) or another entity’s system.
** Total number of consumer power supply interruptions shall be computed by summing the total number of consumers affected by each and every power supply interruption for all the power supply interruptions in a given year.
*** Aggregate sum of all consumer power supply interruption durations in minutes shall be computed by summing for each and every power supply interruption the product of the total number of consumers affected by a power supply interruption and the duration of such power supply interruption in minutes.